| S-No. | Topic | Date | Facilitator | Presentation |
| 1 | Introduction to financial statements and audit |
20-05-2006
|
Mr. Shoaib Ahmed
|
|
| 2 | Stock in trade - physical stock taking and valuation |
23-06-2006
|
Mr. Shoaib Ahmed
|
|
| 3 | IAS-16 property plant and equipment |
14-07-2006
|
Mr. Shoaib Ahmed
|
|
| 4 | Audit of provident fund |
09-12-2006
|
Mr. Altaf Noor Ali
|
|
| 5 | Planning and Risk Assessment | 17-02-2007 | Mr.Zulfikar Ali Causer | |
| 6 | Accounting Policies, Changes in Accounting Estimates and Errors | 24-03-2007 | Mr.Faisal Anisuddin | |
|
7 |
Revenue | 24-03-2007 | Mr.Faisal Anisuddin | |
| 8 | Audit of SMEs | 07-04-2007 | Mr. Altaf Noor Ali | |
| 9 | Business Communication For Accountants | 28-04-2007 | Mr. Moiz Ahmad | |
| 10 | Information Analysis for Auditors | 09-06-2007 | Mr. Altaf Noor Ali | |
| 11 | Presentation of Financial Statements Under IAS-1 | 28-07-2007 | Mr. Usman Ghani Akbani |
N/A
|
| 12 | The Auditor's Review of the Presentation of Financial Statements | 07-08-2007 | Ms. Tahmeen Ahmad | |
| 13 | IAS-1 | 05-10-2007 | Mr. Adnan Mudassar | N/A |
| 14 | Audit Risk Assessment for Banking Companies | 23-10-2007 |
Raheel Anjum |
N/A |
| 15 | Time Management | 27-10-2007 | Mr. Muhammad Basheer Juma | N/A |
| 16 | Workshop on IAS-12 Income Taxes | 15-12-2007 | Mr. Usman Ghani Akbani | N/A |
|
17 |
Workshop IAS-16 | 02-02-2008 | Mr. Usman Ghani Akbani | N/A |
| 18 | The Revised Fifth Schedule | 29-02-2008 | Ms. Tahmeen Ahmad | Power Point |
| 19 | Developing Soft Skills | 11-03-2008 | Mr. Faris Rahman Khan | N/A |
| 20 | ISA -200 | 15-03-2008 | Mr. Abbas | N/A |
| 21 | NBFC’s and Notified Entities Regulations, 2007 | 17-04-2008 | Ms. Tahmeen Ahmad | Power Point |
| 22 | ISA-210 | 19-04-2008 | Mr. Abbas | N/A |
| 23 | Orientation on "Strategic Visions" | 10-05-2008 | Suleman Ahmer | N/A |
| 24 | Success through Communication | 16-05-2008 | Imaad Rizvi | N/A |
| 25 | Inventory Valuation - Stock taking | 13-06-2008 | Bilal Ali | N/A |
| 26 | Inventory Valuation - Stock taking | 25-06-2008 | Junaid Subhani | N/A |
| 27 | ISA -220 | 23-09-2008 | Zulfiqar Ali Sheikh | Power Point |
| 28 | ISA 200, 230, 500 & 501 | 27-28,11, 2008 | Mr. Mohammad Basheer Juma, FCA | Power Point |
| 29 | Deferred Taxation | 19-01-2009 | Ms. Tahmeen Ahmad | Power Point |
| 30 | Auditors Report (ISA 700 & 701) | 14-03-2009 | Usman Ghani Akbani, Hena Irfan Ahmed | |
| 31 | ISA 200, 230, 500 & 501 | 23-24,4, 2009 | M. Basheer Juma | |
| 32 | ISA-570 Going Concern | 23-4- 200 | Shumaila Halo | PDF Format |
| 33 | ISA-570 Going Concern | 26-05-2009 | Abbas | |
| 34 | Intangible Assets (IAS-38 ) | 16-07-2009 | Ms. Saira Shamsi | PDF Format |
| 35 | Audit working papers Review Techniques | 12-01-2010 | Omar Mustafa Ansari & Khurram Jameel | PDF Format |
| 36 | Workshop on “ISA-300, Planning an Audit of Financial Statements” | 17-02- 2010 | Usman Ghani Akbani & Hena Irfan | |
| 37 | Workshop on “Identifying and Assessing the Risks of Material Misstatement through Understanding the Entity and its Environment” | 25-03- 2010 | Abbas | |
| 38 | Workshop on “Audit Working Papers Review Techniques” | 04-29- 2010 | Omar Mustafa Ansari & Khurram Jameel | |
| 39 | Workshop on “Audit Working Papers Review Techniques” | 12.01.2010 | Omar Mustafa Ansari & Khurram Jameel | |
| 40 | Workshop on ISQC-1 | 30- 04- 2010 | Shahid Hussain | |
| 41 | Workshop on Audit Sampling And Other Means of Testing | 29-06- 2010 | Abbas | |
| 42 | Workshop on Sharing of Observations noted during QCRs | 26-05- 2011 | Shahid Hussain | PDF Format |
| 43 | QCR Findings | 20-22-07- 2011 | Shahid Hussain | PDF Format |
| 44 | QCR Findings | 30-03- 2012 | Shahid Hussain | PDF Format |
| 45 | QCR Findings | 26-04- 2012 | Shahid Hussain | PDF Format |





