Stipend Rates wef July 2008
| Schedule of Minimum Stipend Rates for Trainee Students, Effective from 1 July, 2008 |
||
| Intermediate Passed / Exempted Trainee Students | ||
| Rupees pm | ||
| - | On commencement of training contract | 6,500/- |
| - | On passing Module E | 10,000/- |
| - | On passing Module F | 25,000/- |
| Graduate / Post Graduate Trainee Students | ||
| - | On commencement of training contract | 6,500/- |
| - | Modules Passing E & F | 10,000/- |
| - | On Qualifying (see note below) | 25,000/- |
| Note: This will apply to students who have qualified within their training period. This stipend will continue to apply till the completion of training contract. | ||
| Omair Jamal Director Education and Training Date: 12 May, 2008 |
||







Study, Exams & Exemptions
Training
Endowment Funds