MINIMUM STIPEND RATES EFFECTIVE FROM JULY 1, 2026
1. CAF Passed or equivalent thereto (Training Period 3.5 years)
| Criteria | Rupees per month |
| On commencement of Training | 27,500 |
| On passing four CFAP/MSA papers or more | 38,500 |
| Qualified with more than six months of training remaining | 55,000 |
| Qualified with six months or less of training remaining | 93,500 |
2. CAF Passed or equivalent thereto (Training Period 2.5 years)
| Criteria | CAF Passed/Other Graduates (Rupees/month) | SDAI/RDAI (Rupees/month) |
| On commencement of Training | 27,500 | 34,100 |
| On completion of 01 year training | 35,200 | 41,800 |
| On completion of 02 year training | 44,000 | 49,500 |
3. Training after two years of CAF or minimum of passing of four papers of CFAP examination
| Criteria | CAF Passed/Other Graduates (Rupees/month) | SDAI/RDAI (Rupees/month) |
| On commencement of Training | 27,500 | 34,100 |
| After 18 months of training AND on passing four CFAP papers | 38,500 | 38,500 |
| Qualified with more than six months of training remaining | 55,000 | 55,000 |
| Qualified with six months or less of training remaining | 93,500 | 93,500 |
4. Four-year Graduate degree holders from SDAI and RDAI (Training Period 3 years)
| Criteria | Rupees per month |
| On commencement of Training | 34,100 |
| On passing four CFAP/MSA papers or more | 38,500 |
| Qualified with more than six months of training remaining | 55,000 |
| Qualified with six months or less of training remaining | 93,500 |
5. 4-year degree holders from any other DAIs with major in accounting or finance (Training period 3 years)
| Criteria | Rupees per month |
| On commencement of Training | 27,500 |
| On passing four CFAP/MSA papers or more | 38,500 |
| Qualified with more than six months of training remaining | 55,000 |
| Qualified with six months or less of training remaining | 93,500 |
6. Other Qualifications including 14-Years Associate Degree (Training period 4 years)
| Criteria | Rupees per month |
| On commencement of Training | 24,200 |
| On passing four CFAP/MSA papers or more | 38,500 |
| Qualified with more than six months of training remaining | 55,000 |
| Qualified with six months or less of training remaining | 93,500 |
7. Stipend for trainees who had passed papers of CFAP/MSA on or before 30th June, 2025:
- Trainees who had passed any three papers of CFAP and are getting Stipend at the rate of Rs. 30,700/month will continue to receive the same Stipend.
- Trainees who had passed any four papers of CFAP or more will have the revised minimum Stipend of Rs. 38,500/month.
- Trainees who had passed either (a) all papers of CFAP; or (b) any three papers of CFAP and one MSA, and are getting Stipend at the rate of Rs. 42,600/month will continue to receive the same Stipend.
- Trainees who had passed all examinations that are required to become member of the Institute and are getting Stipend at the rate of, Rs. 84,700/month will continue to receive the same Stipend.
- Trainees who had passed all examinations that are required to become member of the Institute and are in their last six months of training will have the revised minimum stipend of Rs. 93,500/month.